High Quality Log Processor - Wood Log Loaders trailer Logging Equipment For Sale – Zhangsheng
High Quality Log Processor - Wood Log Loaders trailer Logging Equipment For Sale – Zhangsheng Detail:
The timber crane with crane that could be used all year around has been our biggest aim.
Save energy for our Green World is also more and more important.
Thus, you can use the oil pump of your tractor and share some PTO set from your tractor.
Of course, for each conditions use, if the vehicle does not have an oil pump, you replace it with our hydraulic unit that has gasoline engine to give the needed oil pressure so to effectively operate the machine.
Model | Light base | |||
RM/TC420L | RM/TC500L | RM/TC550L | RM/TC600L | |
4.2m | 5m | 5.5m | 6m/a section telescopic arm | |
Max. Reach (m) | 4.2 | 5 | 5.5 | 6 |
Lifting capacity kgs(4m) | 390 | 580 | 680 | 750 |
Lifting capacity at full reach (Kg) | 370 | 500 | 520 | 500 |
Slewing torque KN.M | 11 | 11 | 11 | 11 |
Standard grabbing | TG20 (Max. open area 1260) | |||
Slewing angle | 380° | 380° | 380° | 380° |
No. of swing cylinder pcs | 2 | 4 | 4 | 4 |
Working pressure (Mpa) | 20 | 20 | 20 | 20 |
Total weight (excluding legs) (Kg) | 560 | 720 | 740 | 760 |
Grabbing swinging double brakes | Yes | |||
Recommend hydraulic oil flow (L/min) | 20-30 | 30-45 | 40-50 | 40-50 |
Standard rotor motor | GR-30F(3T Flange) |
Log trailer | ||||
Model | TR-20 | TR-50 | TR-80 | TR-100 |
loading capacity (t) | 2 | 5 | 8 | 10 |
Matching tractor power (HP) | 20-50 | 50-60 | 70-80 | 80-100 |
Total Weight (Kg) | 400 | 1200 | 1750 | 1980 |
Loading section (㎡) | 0.8 | 1.6 | 2.3 | 2.6 |
Total length (m) | 4 | 5.1 | 6 | 6 |
Trailer loading length (m) | 2.8 | 3.1 | 3.8 | 4.3 |
Total width (m) | 1.4 | 1.8 | 2.2 | 2.2 |
NO. of tires | 4 | 4 | 4 | 4 |
Tire specifications | 26*12-12(300/65-12) | 10/75-15.3 | 400/60-15.5 | 400/60-15.5 |
We have 20 years’ experience in Log Trailer, our products have been exported to more than 50 countries and help our dealers wins from fierce competition and gain a good reputation.
Q1: What’s the lead time?
A: Our production are made according to orders. In normal conditions, we can deliver within 20 days since deposit time.
Q2: What’s the warranty period?
A: Warranty period is 12 months.
Product detail pictures:
Related Product Guide:
With our abundant experience and considerate products and services, we have been recognized to be a reputable supplier for a lot of global consumers for High Quality Log Processor - Wood Log Loaders trailer Logging Equipment For Sale – Zhangsheng , The product will supply to all over the world, such as: Guinea, Cambodia, Angola, We seriously promise that we provide all the customers with the best quality products, the most competitive prices and the most prompt delivery. We hope to win a resplendent future for customers and ourselves.
By Alma from Saudi Arabia - 2018.03.03 13:09
The company can think what our think, the urgency of urgency to act in the interests of our position, can be said this is a responsible company, we had a happy cooperation!
By Chris Fountas from French - 2018.06.28 19:27